![]() |
![]() |
![]() |
|
||||
Company Profile Factory Specifications Worker Health, Safety And Benefits Total Machine List Worker Breakdown Home List of Customers/Buyers |
||||
| Name............................................. | Millenium Garments Limited | |||
| Address......................................... |
Delwar Complex (5th to 9th Floor) |
|||
|
26, Shahid Nazrul Islam Avenue |
||||
|
Dhaka 1203, Bangladesh |
||||
|
Tel: 880-2-7111121, 7167702, 7125276, Fax: 880-2-7125276 |
||||
| E-mail : merchandising@millennia-bd.com, info@millennia-bd.com | ||||
|
Web Site : www.millennia-bd.com |
||||
| Contact Person.......................................... |
Nomare Sattar (Managing Director) |
|||
| Intakhab Ahmed Russell (Merchandising Manager) | ||||
| Cell No : +8801678005704, +8801913846443 | ||||
| Banker.............................................. |
Jamuna Bank Ltd., Dilkusha Branch |
|||
|
33, Dilkusha Commercial Area |
||||
|
Dhaka 1000, Bangladesh |
||||
| Telephone : 9565608, 9551419, 9555795, Fax : 880-2-9562485 | ||||
| Swift Code : JAMUBDDHA037 | ||||
| Factory Product ............................. | 100% export orientated ready-made garments from woven fabrics | |||
| Area of Specialization | Men's Shirts, Ladies Blouses | |||
| Others........................................... | Women's Dresses, Blouses, Skirts, Pyjama sets, etc | |||
| Production Capacity | 150,000 pieces/month | |||
| Quota Holdings............................. | 340, 341 | |||
| Comments..................................... | Possess all the necessary machinery to produce high quality men's shirts | |||
| Floor Space ................................. |
30,000 sq.ft |
|||
| Raw Materials Store .................... |
+1,000 sq.ft |
|||
| Staff Office Space ........................ |
+ 1,000 sq.ft |
|||
| Total Space .................................. |
= 32,000 sq.ft.total in five floors |
|||
| Cutting Table ............................... | 77ft X 67" – 1 No. | |||
|
36ft X 72” – 1 No. |
||||
| Number of Machines.................... | 303 | |||
| Space per Machine...................... | Each machine has in excess of 50 sq.ft. of work space | |||
| Exits............................................. | Two separate entry and exit points from each Floor | |||
| Fire Codes.................................... | Meets all Fire Code Regulations | |||
| Salary Payment Date................... | 7th on every month | |||
| Overtime Payment Date............... | 7th of every month | |||
| Worker Washrooms...................... | 42 Washrooms in Factory Floor | |||
| Medical Benefits........................... |
Free medical check up once every month and Nurse on Premises |
|||
| Uniform......................................... | Free factory uniform | |||
| Fire Drill........................................ | Once per month | |||
| Labour Relations........................... | Permanent Health And Safety Employee reporting directly to top management once a week | |||
| Other Benefits............................... | Separate Lunch Area | |||
| Festivities Bonus | ||||
|
All kind of Leave (Casual, Medical, Festival, Annual and Maternity) granted |
||||
| Never in excess of 60 hour work week | ||||
Machine Type |
Brand |
Pieces |
||
| Plain Machine............................... | Juki............................................................. | 200 | ||
| Plain with Trimmer........................... | Juki............................................................. | 4 | ||
| Double Needle Machine................ | Juki............................................................. | 10 | ||
| Interlock Machine......................... | Juki............................................................. | 30 | ||
| Kansai Special.............................. | Kansai......................................................... | 5 | ||
| Feed of Arm.................................. | Juki........................................................ | 10 | ||
| Button Hole................................... | Juki.............................................................. | 10 | ||
| Button Stitch................................. | Juki.............................................................. | 10 | ||
| Bartacking Machine..................... | Juki.............................................................. | 2 | ||
| Fusing Machine............................. | Hashima...................................................... | 1 | ||
| Bandknife...................................... | Eastman...................................................... | 1 | ||
| Cutting Machine............................ | Eastman...................................................... | 2 | ||
| Cutting Machine............................ | Eastman...................................................... | 3 | ||
| Collar Turning............................... | Kumsung..................................................... | 2 | ||
| Collar Forming.............................. | Kumsung..................................................... | 2 | ||
| Cuff Turning.................................. | Kumsung..................................................... | 1 | ||
| Cuff Forming................................. | Kumsung..................................................... | 2 | ||
| Collar Bottom Cutting.................... | Kumsung..................................................... | 1 | ||
| Finishing Irons............................... | Naomoto...................................................... | 14 | ||
| Vacuum Table............................... | Naomoto...................................................... | 14 | ||
| Gas Boiler (16 capacity)............. | Local (Modern Erection)................................. | 1 | ||
| Local............................................................ | 1 | |||
| Tread Reconing Machine............. | Local............................................................ | 1 | ||
| Metal Detector............................... | Oshima…………………………………………….. | 1 | ||
| Local............................................................. | 1 | |||
| Cutting Table................................. | 77ft,width 72" | 1 | ||
| Cutting Table................................. | 36ft, width 72”…………………………………..... | 1 | ||
|
Generator (220KV) |
1 | |||
| Production Department | ||||
| Sewing Section.......................... | 275 | |||
| Collar/Cuff.................................... | 40 | |||
| Cutting Section........................... | 25 | |||
| Iron Section................................. | 46 | |||
| Finishing Section........................ | 70 | |||
| Cleaner................................. | 11 | |||
| Others............................................. | 35 | |||
| Quality Assurance Department | ||||
| Sewing Section.............................. | 30 | |||
| Collar/Cuff....................................... | 4 | |||
| Cutting Section.............................. | 3 | |||
| Iron & Finishing Section | 18 | |||
| Back To Top | ||||
List of Customers/Buyers |
||
|
Name
|
Address
|
Product
|
|
YONGO |
DE LASSO 55, P.O. BOX : 155 2370 AD ROEL OF ARENSVEEN THE |
SHIRT |
|
VINTAGE VISION INC. SKIVA INTL. INC. IPECH LTD. BLUE MAX ROSS STORES ATLAST SPORTS WEAR INC.
WIBRA SUPERMARKET B.V.
KIK SCHIJVENS CONFECTIEFABRIEK HILVARENBEEK
B.V. |
53, U.S.A 1407 BROADWAY, U.S.A KINGBURY, FRANCISCO CA 94080 U.S.A 275, NJ 07094 U.S.A HAMMERSTRAAT 9 8161 PH EPE THE SIEMENSSTRASSE 21 59119 BOENEN POSTBUS 15 5080 AA HILVARRENBEEK THE |
SHIRT BLOUSE SHIRT BLOUSE TROUSER SHIRT BLOUSE SHIRT BLOUSE TROUSER BLOUSE SHIRT BLOUSE SHIRT BLOUSE SHIRT S & L SLIVE |
|
|
|
|
|
|
|
|